Claims rate sheet
Every claim CAIRL evaluates, and what it costs per check.
Metered pays these rates. Contract is 10–20% off. Enterprise is negotiated.
Prices in US cents. US-issued IDs only. International on the roadmap.
Identity
8 claimsDerived from the Identity Control Center.
| Claim | Class | Source | Per-check |
|---|---|---|---|
| identity.verified.v1.standard | 0 | ICC | $0.005 |
| identity.human.v1.standard | 0 | ICC | $0.005 |
| identity.face_match.v1.standard | 0 | ICC | $0.005 |
| identity.verification_level.v1.standard | 0 | ICC | $0.005 |
| identity.verification_method.v1.standard | 0 | ICC | $0.005 |
| identity.confidence.v1.standard | 0 | ICC | $0.005 |
| identity.name_verified.v1.standard | 0 | ICC | $0.005 |
| identity.verification_authority.v1.standard | 0 | ICC | $0.005 |
Age — Strict
14 claimsDeterministic age from the document date-of-birth.
| Claim | Class | Source | Per-check |
|---|---|---|---|
| age.range_13_17.v1.standard | 0 | ICC | $0.005 |
| age.range_18_24.v1.standard | 0 | ICC | $0.005 |
| age.range_25_34.v1.standard | 0 | ICC | $0.005 |
| age.range_35_44.v1.standard | 0 | ICC | $0.005 |
| age.range_45_54.v1.standard | 0 | ICC | $0.005 |
| age.range_55_64.v1.standard | 0 | ICC | $0.005 |
| age.range_65_plus.v1.standard | 0 | ICC | $0.005 |
| age.over_55.v1.strict | 0 | ICC | $0.01 |
| age.over_65.v1.strict | 0 | ICC | $0.01 |
| age.over_13.v1.strict | 1 | ICC | $0.03 |
| age.over_16.v1.strict | 1 | ICC | $0.03 |
| age.over_25.v1.strict | 1 | ICC | $0.03 |
| age.over_18.v1.strict | 2 | ICC | $0.05 |
| age.over_21.v1.strict | 2 | ICC | $0.05 |
Age — Estimate
7 claimsProbabilistic age from the liveness session.
| Claim | Class | Source | Per-check |
|---|---|---|---|
| age.over_13.v1.estimate | 2 | Liveness | $0.10 |
| age.over_16.v1.estimate | 2 | Liveness | $0.10 |
| age.over_18.v1.estimate | 2 | Liveness | $0.10 |
| age.over_21.v1.estimate | 2 | Liveness | $0.10 |
| age.over_25.v1.estimate | 2 | Liveness | $0.10 |
| age.over_55.v1.estimate | 2 | Liveness | $0.10 |
| age.over_65.v1.estimate | 2 | Liveness | $0.10 |
Liveness
1 claimAnti-spoofing liveness assertion.
| Claim | Class | Source | Per-check |
|---|---|---|---|
| liveness.human.v1.standard | 2 | Liveness | $0.10 |
Document
5 claimsAssertions about the uploaded identity document.
| Claim | Class | Source | Per-check |
|---|---|---|---|
| document.active.v1.standard | 0 | ICC | $0.005 |
| document.type.v1.standard | 0 | ICC | $0.005 |
| document.country_of_issue.v1.standard | 0 | ICC | $0.005 |
| document.state_of_issue.v1.standard | 0 | ICC | $0.005 |
| document.license_class.v1.standard | 0 | ICC | $0.005 |
Freshness
4 claimsRecency assertions about prior verifications.
| Claim | Class | Source | Per-check |
|---|---|---|---|
| freshness.current.v1.standard | 0 | ICC | $0.005 |
| freshness.status.v1.standard | 0 | ICC | $0.005 |
| freshness.last_check.v1.standard | 0 | ICC | $0.005 |
| freshness.hours_remaining.v1.standard | 0 | ICC | $0.005 |
Uniqueness
1 claimNo-duplicate assertions across the CAIRL identity graph.
| Claim | Class | Source | Per-check |
|---|---|---|---|
| uniqueness.per_partner.v1.standard | 0 | ICC | $0.005 |
Contact
2 claimsVerified contact channels.
| Claim | Class | Source | Per-check |
|---|---|---|---|
| contact.email_verified.v1.standard | 0 | ICC | $0.005 |
| contact.phone_verified.v1.standard | 0 | ICC | $0.005 |
MFA
8 claimsStep-up factors available to the session.
| Claim | Class | Source | Per-check |
|---|---|---|---|
| mfa.enabled.v1.standard | 0 | ICC | $0.005 |
| mfa.totp.v1.standard | 0 | ICC | $0.005 |
| mfa.email.v1.standard | 0 | ICC | $0.005 |
| mfa.fingerprint.v1.standard | 0 | ICC | $0.005 |
| mfa.sms.v1.standard | 0 | ICC | $0.005 |
| mfa.face.v1.standard | 0 | ICC | $0.005 |
| mfa.voice.v1.standard | 0 | ICC | $0.005 |
| mfa.method_count.v1.standard | 0 | ICC | $0.005 |
KYC
2 claimsSanctions, PEP, and watchlist screening.
| Claim | Class | Source | Per-check |
|---|---|---|---|
| kyc.complete.v1.standard | 1 | ICC | $0.01 |
| kyc.level.v1.standard | 1 | ICC | $0.01 |
Bank
12 claimsClaims that require a connected bank account.
| Claim | Class | Source | Per-check |
|---|---|---|---|
| bank.connection_active.v1.standard | 0 | Bank | $0.005 |
| bank.has_verified_account.v1.standard | 0 | Bank | $0.01 |
| bank.account_age_above.v1.standard | 0 | Bank | $0.01 |
| bank.no_overdrafts_90d.v1.standard | 0 | Bank | $0.01 |
| bank.multi_institution.v1.standard | 0 | Bank | $0.01 |
| bank.positive_cash_flow.v1.standard | 1 | Bank | $0.02 |
| bank.account_owner_match.v1.standard | 1 | Bank | $0.03 |
| bank.balance_above.v1.standard | 1 | Bank | $0.03 |
| bank.has_direct_deposit.v1.standard | 1 | Bank | $0.03 |
| bank.has_recurring_income.v1.standard | 1 | Bank | $0.03 |
| bank.has_recurring_rent.v1.standard | 1 | Bank | $0.03 |
| bank.identity_cross_verified.v1.strict | 1 | Bank | $0.05 |
Bank Provision
Class 4 — priced at runtime.
Bank connection (via Plaid): $1.95–$2.40 per connection. Max cap: $3.00.
Range cites BIL-005 §4.3 Known provision types. Cap cites BIL-005 §4.3 maxPriceCap. Charged only once per connection; per-claim rates in the Bank table above apply afterward.
Notes
- VAE session floor: $0.025 per evaluation (2.5¢). Single-claim sessions round up to the floor.
- Enrollment (once per user per platform): $0.50.
- Retries are free. You pay only on a usable true/false result.
- Prices come from the CLM-002 registry at render time. When the registry updates, this sheet updates.